Programmed road and pavement works
Programmed road and pavement works
Each year, a number of Barnet's roads and pavements are selected for repair based on their condition. Our current programme of works for 2024/2025 was agreed by Barnet Council's Cabinet on 12 March 2024.
Start dates are usually confirmed around 2 weeks before works begin. Residents and businesses in nearby areas will be notified by letter once a start date is confirmed. If schemes are delayed due to weather or other circumstances, we will write to residents and businesses and ensure further updates are provided.
You can find more information on the types of treatment works on the Pavement and road repair treatment types page.
The work programme is developed in collaboration with our term maintenance contractor Tarmac Kier Joint Venture (TKJV), and our resilience contractors Marlborough Highways and O'Hara Bros Surfacing.
2024/2025 work programme - updated weekly
Road name and Ward | Details of work | Status |
---|---|---|
Abbots Road - Burnt Oak | Pavement resurfacing - Eversfield Gardens to Orange Hill Road (left side) | Scheduled to start: 23 September 2024 |
Alexandra Road - Friern Barnet | Road resurfacing - From Pert Close to No. 216 Alexandra Road | Awaiting scheduling |
Alston Road - High Barnet | Pavement patching - Wentworth Road to A1081 (Left side) | Completed |
Amber Grove - Cricklewood | Road patching - Prayle Grove to end of Amber Grove | Completed |
Ashburnham Close - East Finchley | Pavement resurfacing - Stanley Road to end of Ashburnham Close (both sides (Both sides)) | Completed |
Ballards Lane - West Finchley | Pavement patching - Nether Street to 50m North of Hall Street (Right side) | Completed |
Baring Road - East Barnet | Pavement patching - Lawton Road to Park Road (Right side) | Completed |
Barnet Road - High Barnet | Road resurfacing - 100m past Kerri Close to end of splitter | Awaiting scheduling |
Barnet Road - High Barnet | Road resurfacing - Wood Street start of splitter island to 100m before Elmbank Avenue | Awaiting scheduling |
Barnet Road - High Barnet | Road patching - Start of splitter island to 100m past Kerri Close | Awaiting scheduling |
Barnet Road - High Barnet | Pavement patching - Hendon Wood Lane to 100m past Keri Close (Left side) | Completed |
Bellevue Road - Friern Barnet | Road patching - Friern Barnet Road to The Crescent | Awaiting scheduling |
Broadhurst Avenue - Edgwarebury | Road patching - Broadfields Avenue to Edgware Way | Awaiting scheduling |
Brunswick Park Road - Brunswick Park | Road resurfacing - Osidge Lane to Churchill Road | Completed |
Burnt Oak Broadway - Burnt Oak | Road patching - Deansbrook Road to Southbourne Avenue | Awaiting scheduling |
Burnt Oak Broadway - Burnt Oak | Pavement patching - Deansbrook Road to Southbourne Avenue (Left side) | Awaiting scheduling |
Burtonhole Lane - Mill Hill | Road patching - The Ridgeway to Partingdale Lane | Awaiting scheduling |
Church Hill Road - East Barnet | Road patching - Parkside Gardens to Stuart Road | Scheduled to start: 25 September 2024 |
Claremont Road - Cricklewood | Road resurfacing - Brent Terrace to Clitterhouse Road | Awaiting scheduling |
Claremont Road - Cricklewood | Road patching - Clitterhouse Road to Prayle Road | Awaiting scheduling |
Claremont Road - Cricklewood | Pavement patching - Section 1: The Vale to A407 (Left side) Section 2: Brent Terrace to Clitterhouse Road (Right side) |
Completed |
Colindale Avenue - Colindale South | Pavement patching - Grahame Park Avenue roundabout to A5 (Left side) | Awaiting scheduling |
Coppetts Road - Friern Barnet/East Finchley | Road resurfacing - Both sides of splitter | Awaiting scheduling |
Dale Grove - West Finchley | Road patching - Birkbeck Road to A598 | Completed |
Daws Lane - Mill Hill | Road resurfacing - Watford Way to 53m West of Byron Road | Completed |
Deans Lane - Edgware | Pavement resurfacing - Section1: Edrick Walk North to Halen Lane roundabout (right side) Section 2: Edrick Walk North to Start of Splitter (Left side) |
Awaiting scheduling |
Deansway - East Finchley | Pavement patching - Deansway to East End Road (Left side) | Awaiting scheduling |
Deansway - East Finchley/Garden Suburb/Garden Suburb/East Finchley | Road patching - East End Road to Deansway | Awaiting scheduling |
Dollis Road - Finchley Church End | Road patching - Links View to Nether Street | Awaiting scheduling |
Eagans Close - East Finchley | Pavement patching - Park Road to end of Eagans Close (Both sides) | Awaiting scheduling |
East End Road - East Finchley | Pavement patching - A406 North Circular bridge to Regents Park Road (Left side) | Completed |
East End Road - Finchley Church End | Pavement patching - A406 North Circular bridge to A1000 High Road (Right side) | Completed |
Eastville Avenue - Golders Green | Pavement resurfacing - Leeside Crescent to Grosvenor Gardens (Right side) | Completed |
Edgware Road - Cricklewood | Road patching - End of Splitter to Gratton Terrace | Awaiting scheduling |
Edgware Road - Cricklewood | Pavement patching - End of splitter to Gratton Terrace (Right side) | Completed |
Edgware Road - Cricklewood | Pavement resurfacing - End of splitter to Gratton Terrace (Right side) | Awaiting scheduling |
Edgware Road Flyover - West Hendon/Cricklewood | Road patching - Edgware Road Flyover | Awaiting scheduling |
Esmar Crescent - West Hendon | Road resurfacing - Cool Oak Lane to end of Esmar Crescent | Awaiting scheduling |
Etheridge Road - West Hendon | Pavement resurfacing - Etheridge Road to end of Etheridge Road | Awaiting scheduling |
Fairlawn Avenue - East Finchley | Pavement resurfacing - Outside number 41 Fairlawn Avenue to A1000 High Road (Right side) | Awaiting scheduling |
Fairmead Crescent - Edgwarebury | Road resurfacing - Kenilworth Road to Parnell Close | Awaiting scheduling |
Finchley Lane - Hendon | Road patching - Linfield Close to A1 Great North Way | Awaiting scheduling |
Finchley Lane - Hendon | Pavement patching - Linfield Close to A1 Great North Way (Left side) | Completed |
Finchley Road - Childs Hill | Road patching - North End Road to Cricklewood Lane | Awaiting scheduling |
Finchley Road - Golders Green | Pavement patching - Hoop Lane to A406 North Circular (Right side) | Completed |
Fitzjohn Avenue - Underhill | Road resurfacing - Pub car park to Mays Lane | Completed |
Friern Barnet Lane - Woodhouse/Friern Barnet/Whetstone | Road resurfacing - Section 1: Outside Windsor Court to Buxted Road Section 2: Hatley Close to Friary Road |
Completed |
Friern Barnet Road - Friern Barnet | Road resurfacing - Hartland Road to Stanford Road | Completed |
Frith Court - Mill Hill | Road patching - Abercorn Road to B1462 | Awaiting scheduling |
Garratt Road - Burnt Oak | Pavement patching - Heming Road to end of Garratt Road (Right side) | Completed |
Gervase Road - Burnt Oak | Pavement patching - Montrose Avenue to Watling Avenue (Right side) | Completed |
Glebe Crescent - Hendon | Pavement patching - B552 to A504 (Left side) | Awaiting scheduling |
Gloucester Grove - Burnt Oak | Pavement patching - Montrose Avenue to Thirleby Road (Right side) | Completed |
Golders Green Road - Golders Green | Pavement patching - Gloucester Gardens to A406 North Circular Road (Right side) | Awaiting scheduling |
Grahame Park Way - Colindale North | Pavement resurfacing - Bunns Lane to Corner Mead (Left side) | Awaiting scheduling |
Great North Road - Barnet Vale | Road resurfacing - Walfield Avenue to A110 Station Road | Awaiting scheduling |
Great North Road - High Barnet | Road resurfacing - Greenacre to Beaumont Place | Completed |
Gresham Avenue Footpath - Friern Barnet | Pavement resurfacing - Gresham Avenue to Beaconsfield Road (through Bethune Recreation Ground) (Left side) | Awaiting scheduling |
Hadley Green - High Barnet | Road resurfacing - Christ Church Lane to Dury Road | Completed |
Hale Grove Gardens Footpath - Edgware | Pavement resurfacing - Hale Grove Gardens to Glendor Gardens (Right side) | Awaiting scheduling |
Hale Lane - Edgware | Pavement resurfacing - Farm Road to Dean Lane roundabout (Left side) | Completed |
Hammers Lane - Mill Hill | Pavement patching - Shakespear Road to Buckland Close (Left side) | Awaiting scheduling |
Hampstead Way - Garden Suburb | Road patching - Wellgarth Road to Meadway | Completed |
Hampstead Way - Garden Suburb | Pavement resurfacing - Wellgarth Road to A502 (Right side) | Completed |
Hampstead Way - Golders Green | Pavement patching - Finchley Road to outside number 166 (Both sides) | Completed |
Hartley Avenue - Mill Hill | Pavement patching - Car park to end of Harley Avenue (Left side) | Completed |
Hayes Crescent - Golders Green | Pavement patching - Bridge Lane to Gibbons Mews (Left side) | Completed |
Helenslea Avenue - Childs Hill | Pavement patching - Finchley Road to Hodford Road (Left side) | Completed |
Hendon Lane - Finchley Church End | Pavement patching - Gravel Hill to A1 Great North Road (Left side) | Completed |
High Road - Woodhouse/West Finchley | Road resurfacing - 30m north of footpath start of splitter island to Churchfield Avenue | Completed |
Highwood Hill - Mill Hill | Road resurfacing - Marsh Lane to Lawrence Street | Completed |
Hillary Rise - Barnet Vale | Road resurfacing - Kingsmead to end of Hilary Rise | Awaiting scheduling |
Hillside Gardens - Underhill | Pavement patching - Wood Street to Mays Lane (Left side) | Completed |
Hodford Road - Childs Hill | Pavement patching - Dunstan Road to A502 (Right side) | Completed |
Holders Hill Road - Finchley Church End | Road patching - Thornfield Avenue to Holders Hill Circus | Awaiting scheduling |
Holne Chase - Garden Suburb | Road patching - Winnington Road to Meadway | Awaiting scheduling |
Hoop Lane - Childs Hill | Pavement patching - Finchley Road to Armitage Road (Right side) | Awaiting scheduling |
Kings Drive - Edgware | Road resurfacing - Lacey Drive to Oakleigh Gardens | Awaiting scheduling |
Kings Road - High Barnet | Pavement patching - Cavendish Road to Grimsdyke Crescent (Left side) | Awaiting scheduling |
Kingsway - West Finchley | Road resurfacing - Woodhouse Road to Ballards Lane | Completed |
Lawrence Street - Mill Hill | Pavement patching - Sunnyfield to Lawrence Street (Right side) | Completed |
Lawton Road - East Barnet | Pavement patching - Baring Road to Westbrook Crescent (Right side) | Completed |
Layfield Crescent - West Hendon | Pavement patching - Layfield Road E to Layfield Road (Left side) | Completed |
Lichfield Grove - Finchley Church End | Pavement resurfacing - Manor View Hilary Court (Left side) | Awaiting scheduling |
Lilley Lane - Edgware | Pavement resurfacing - Manor Close to Hale Grove (Both sides) | Awaiting scheduling |
Lyonsdown Road - Barnet Vale | Road resurfacing - Longmore Avenue to A1000 High Street | Awaiting scheduling |
Marsh Lane - Edgwarebury | Road resurfacing - Barnet Way to Westfield Road | Completed |
Middleway - Garden Suburb | Road patching - Litchfield Way to Thornton Way | Completed |
Milespit Hill - Mill Hill | Pavement patching - Wise Lane to High Street (Left side) | Completed |
North End Road - Childs Hill | Road resurfacing - Welgarth Road to West Heath Drive | Completed |
North End Road - Childs Hill | Pavement resurfacing - Hampstead Way to West Heath Road (Left side) | Awaiting scheduling |
Northfield Road - East Barnet | Pavement patching - Grove Road to Castlewood Road (Right side) | Completed |
Northway Crescent - Mill Hill | Road patching - A1 to end of Northway Crescent | Awaiting scheduling |
Oak Avenue - Friern Barnet | Pavement resurfacing - Sydney Road to Alexandra Road (Both sides) | Awaiting scheduling |
Oakleigh Gardens - Edgware | Road patching - Green Lane to Oakleigh Gardens (including loop) | Awaiting scheduling |
Oakleigh Road North - Friern Barnet/Brunswick Park | Pavement patching - Beaconsfield Road to Brunswick Avenue (Left side) | Completed |
Oakleigh Road North - Friern Barnet/Brunswick Park/Whetstone/Friern Barnet | Road resurfacing - Russell Lane to Brunswick Avenue | Completed |
Orange Hill Road - Burnt Oak | Pavement resurfacing - Watling Avenue to Norwich Walk (Left side) | Awaiting scheduling |
Osidge Lane - Brunswick Park | Road resurfacing - Section 1: Manor Drive to Borough Boundary Section 2: Osidge Lane Access Road to Osidge Lane roundabout |
Completed |
Poplar Grove - Friern Barnet | Road patching - Colney Hatch Lane to end of Poplar Grove | Awaiting scheduling |
Quinta Drive - High Barnet | Pavement patching - Greenland Road to Aiken Road (Right side) | Completed |
Raleigh Drive - Whetstone/Friern Barnet | Road resurfacing - A109 to Manor Drive | Awaiting scheduling |
Ravensdale Avenue - Woodhouse | Road resurfacing - From library to A1000 | Awaiting scheduling |
Regina Close - High Barnet | Pavement resurfacing - Queens Road to end of Regina Close (Both sides) | Completed |
Shirehall Lane - Hendon | Road patching - Brent Street to Renters Avenue roundabout | Awaiting scheduling |
Silkstream Road - Burnt Oak | Pavement resurfacing - Montrose Avenue to Barnfield Road | Completed |
Southover - Totteridge & Woodside | Road resurfacing - Northiam to Chanctonbury Way | Awaiting scheduling |
Stapylton Road - High Barnet | Pavement resurfacing - Union Street to A1081 | Completed |
Station Approach - Barnet Vale | Road resurfacing - York Road to Lyonsdown Road | Awaiting scheduling |
Station Road - West Hendon | Pavement patching - Wilberforce Road to Slip Road to A41 (Both sides) | Completed |
Station Road - West Hendon | Pavement resurfacing - Algernon Road to Slip Road to A41 (Both sides) | Awaiting scheduling |
Stonegrove - Edgware | Road resurfacing - Stonegrove roundabout to Station Road | Completed |
Stonegrove - Edgware | Pavement patching - Stonegrove roundabout to Grove Road (Left side) | Awaiting scheduling |
Stonegrove - Edgware | Pavement resurfacing - Stonegrove roundabout to Grove Road (Left side) | Completed |
Sutherland Close - Underhill | Pavement resurfacing - Manor Road to end of Sutherland Close (Both sides) | Completed |
Tapster Street - High Barnet | Road patching - Moon Lane to High Street | Awaiting scheduling |
Temple Fortune Lane - Garden Suburb/Golders Green | Road patching - Meadway Gate roundabout to Farm Walk | Completed |
The Avenue - High Barnet | Pavement patching - Union Street to Wentworth Road (Right side) | Completed |
The Broadway - Mill Hill | Pavement patching - Millway to Fowler Lane (Right side) | Completed |
The Broadway - Mill Hill/Edgware | Road resurfacing - Hale Lane to Bunns Lane | Completed |
The Hyde - Burnt Oak | Road patching - Southbourne Avenue to 75m north of Annesley Avenue | Awaiting scheduling |
The Hyde - Burnt Oak | Pavement patching - Southbourne venue to 75m north of Annesley Avenue (Left side) | Awaiting scheduling |
The Hyde - Colindale South | Road resurfacing - Colindeep Lane to Sheaveshill Avenue | Awaiting scheduling |
The Hyde - West Hendon | Road patching - Kingsbury Road to Hyde Estate | Awaiting scheduling |
The Ridgeway - Mill Hill | Road resurfacing - High Street South Loop to Partingdale Lane | Completed |
The Ridgeway Footpath - Mill Hill | Pavement resurfacing - The Ridgeway to outside number 206 | Awaiting scheduling |
The Vale - Childs Hill | Road patching - Dunstan Road to The Ridgeway | Awaiting scheduling |
The Vale - Childs Hill | Pavement patching - Hendon Way to Dunstan Road (Left side) | Completed |
The Vale - Childs Hill | Pavement resurfacing - Dunstan Road to The Ridgeway (Left side) | Completed |
Thirleby Road - Burnt Oak | Road patching - Montrose Avenue to Gervase Road | Awaiting scheduling |
Thirleby Road - Burnt Oak | Pavement patching - Montrose Avenue to Gervase Road (Right side) | Completed |
Totteridge Common - Totteridge & Woodside/Mill Hill | Road resurfacing - Hendon Wood Lane to Grange Avenue | Completed |
Totteridge Village - Totteridge & Woodside | Road resurfacing - Grange Avenue to Pine Grove | Completed |
Watling Avenue - Burnt Oak | Road patching - Eversfield Gardens to Cressingham Road | Awaiting scheduling |
West Hendon Broadway - West Hendon | Road patching - End of splitter to Ramsey Close | Awaiting scheduling |
West Hendon Broadway Slip2 - West Hendon | Road patching - A5 West Hendon Broadway to Brent Park Road Southbound | Awaiting scheduling |
Wilberforce Road - West Hendon | Road patching - Herbert Road to Station Road | Scheduled to start: 26 September 2024 |
Wildwood Road - Garden Suburb | Pavement resurfacing - Hampstead Way to Turners Wood (Left side) | Awaiting scheduling |
Willifield Way - Garden Suburb | Road resurfacing - Hampstead Way to Asmuns Hill | Awaiting scheduling |
Wood Street - High Barnet | Road resurfacing - Church Passage to A1000 High Street | Awaiting scheduling |
Wood Street - High Barnet | Pavement patching - Barnet Road (end of island) to Church Passage (Right side) | Scheduled to start: 10 October 2024 |
Woodside Avenue - Totteridge & Woodside | Road resurfacing - Woodside Grange Road to Woodside Park Road | Awaiting scheduling |
Woolmead Avenue - West Hendon | Road patching - Cool Oak Lane to end of Woolmead Avenue | Completed |